Main Parameters of Wire Rod Products;/h3>
| Shape | Specification (mm) | Roughness:Ra (μm) | Length (m) |
|---|---|---|---|
| Round Steel | φ3 - φ25 | ≤1.6 | 2.5 - 6.0,Customizable |
| Square Steel | 4×4 - 16×16 | ≤1.6 | 2.5 - 6.0,Customizable |
| Flat Steel | 3×8 - 10×20 | ≤1.6 | 2.5 - 6.0,Customizable |
| Hexagonal Steel | S6 - S18 | ≤1.6 | 2.5 - 6.0,Customizable |
| Remarks | Customizable cold-drawn products of special-shaped steel wire coils | ||
Precision Levels and Allowable Deviations (mm)
| Size (mm) | 8 级 h8 | Grade 9 /h9 |
|---|---|---|
| > 3 - 6 | +0 - 0.018 | 0,-0.030 |
| > 6 - 10 | +0 - 0.022 | 0,-0.036 |
| > 10 - 18 | +0 - 0.027 | 0,-0.043 |
| > 18 - 22 | +0 - 0.033 | 0,-0.052 |

Write your message here and send it to us

