Product Main Parameters
| Shape | Specification (mm) | Roughness:Ra (μm) | Length (m) |
|---|---|---|---|
| Square Steel | 4×4 - 90×90 | ≤1.6 | 2.5 - 8.0,Customizable |
| Flat Steel | 3×8 - 10×120 | ≤1.6 | 2.5 - 8.0,Customizable |
| Hexagonal Steel | S6 - S75 | ≤1.6 | 2.5 - 8.0,Customizable |
| Remarks | Precision level, straightness, and other requirements can be customized according to demand. | ||
Precision Levels and Allowable Deviations (mm)
| Size (mm) | Grade 9 /h9 | Grade 10 /h10 | Grade 11 /h11 |
|---|---|---|---|
| > 3 - 6 | 0, -0.030 | 0, -0.048 | 0, -0.075 |
| > 6 - 10 | 0, -0.036 | 0, -0.058 | 0, -0.090 |
| > 10 - 18 | 0, -0.043 | 0, -0.070 | 0, -0.110 |
| > 18 - 30 | 0, -0.052 | 0, -0.084 | 0, -0.130 |
| > 30 - 50 | 0, -0.062 | 0, -0.100 | 0, -0.160 |
| > 50 - 80 | 0, -0.074 | 0, -0.120 | 0, -0.190 |
.jpg)
Write your message here and send it to us

.jpg)
.jpg)
.jpg)
.jpg)